Are these good? Oh hell ya! This is exactly what got me thinking about these properties last year while researching HPY.v. Now that prices are strong reactivating mines like this is a no brainer especially with drill results like these. BHR.v will continue to hit good results. I can't wait to see what's under the dome where the gold is but it's probably a bit early to talk about that zone.
This is 500 cubic meters more pay dirt. Call it an average of 1.72% or $5.5 million worth of tungsten. As the shape is defined better a more accurate dollar figure can be obtained. The above rough calculation doesn't take into account that this is a continuation. It would be fair to say that in the distance spanned between holes should be counted as 1 unit.
- CO 7/12 was collared approximately 16 metres west of historic drill hole 79-13 (7.46 metres @ 2.43% WO3) and16 metres east of historic drill hole 77-64 (6.3 metres @ 1.65% WO3).
- CO 8/12A was collared approximately 25 metres west of historic drill hole 77-64 and 25.5 metres east of historic drill hole 77-69 (2.39 metres @ 0.89% WO3 within a greater interval of 6.71 metres @ 0.41 % WO3)
Hole ID | TD (m) | From (m) | To (m) | Intercept (m) | WO3 (%) |
CO 7/12 | 77.90 | 44.57 | 52.55 | 7.98 | 2.11 |
Including | | 50.00 | 52.55 | 2.55 | 4.24 |
| | | | | |
CO 8/12A | 95.60 | 81.40 | 85.55 | 4.15 | 0.71 |
Including | | 81.40 | 83.82 | 2.42 | 1.15 |
| | | | | |
By comparison from HPY.v
------------------------------------------------------------
| | |Hole |From |To |Interval|W03 |W03 |
|----------------------------------------------------------|
|Prospect|Hole |Angle|(m) |(m) |(m) |% |kg/tonne|
|----------------------------------------------------------|
|RC |F11-07 |-55 |14.3 |19.0 |4.7 |1.02|10.0 |
|----------------------------------------------------------|
|RC |F12-07 |-90 |13.0 |16.0 |3.0 |1.18|11.8 |
|----------------------------------------------------------|
|RC |F12-09 |-90 |15.0 |26.0 |11.0 |0.80|8.0 |
|----------------------------------------------------------|
|RC |F12-10 |-55 |17.0 |19.0 |8.0 |0.46|4.6 |
|----------------------------------------------------------|
|BN |F12-26 |-48 |3.0 |6.0 |3.0 |1.93|19.3 |
|----------------------------------------------------------|
|BN |F12-27 |-80 |1.9 |6.0 |4.10 |1.78|17.8 |
|----------------------------------------------------------|
|BN |F12-27 |-80 |83.2 |98.0 |14.8 |4.04|40.4 |
|----------------------------------------------------------|
|BN |includes|-80 |138.0|143.8|5.8 |2.01|20.1 |
|----------------------------------------------------------|
|BN |F12-28 |-90 |83.1 |86.0 |2.9 |1.20|12.0 |
------------------------------------------------------------
It's pretty clear that these two picks are the top rated tungsten guys. There's not likely going to be any rivals for share space. Unlike graphite where there was a lot of buzz and a shake out (see The Merc Geo) there just are not that many deposits to examine.